NOTE from DearMYRTLE: The following updates was just received from our friends at FamilySearch. Please address all inquiries to support@FamilySearch.org.
6 October 2010
Progress Being Made on 1930 U.S. Census Index
The indexing of the 1930 U.S. Census is moving right along, with the state of Virginia now available. Volunteers who speak Spanish, Portuguese, or German also have new project options. Completed projects soon to be published on the FamilySearch beta website include records from Argentina, Australia, the United Kingdom, and the United States.
New Projects in the Past Two Weeks
(See the chart below for a complete list and current status of all indexing projects.)
Recently Completed Projects
(Note: Recently completed projects have been removed from the available online indexing batches and will now go through a final completion check process. They will be published at beta.familysearch.org in the near future.)
· Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte B]
· Australia, Victoria—Probate Records, 1853–1989
· U.K., Bristol—Non-Conformist Registers, Pre-1900 [Part A]
· U.K., Bristol—Parish Registers, 1837–1900 [Part E]
· U.S.—Index to War of 1812 Pension Application Files, 1812–1905
· U.S., California—County Marriages, 1850–1952 [Part A]
· U.S., Florida—1930 Federal Census
· U.S., Indiana, Delaware County—Marriages, 1811–1959
· U.S., Texas—County Marriages, 1837–1977 [Part A]
Current FamilySearch Indexing Projects, Record Language, and Percent Completion
Spanish | 40% | |
Spanish | 68% | |
Spanish | 23% | |
Portuguese | (New) | |
Portuguese | 8% | |
Portuguese | 2% | |
Portuguese | 45% | |
English | 3% | |
English | 66% | |
French | 33% | |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1] (Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 75% |
Spanish | 17% | |
Spanish | 27% | |
Spanish | 12% | |
Spanish | 50% | |
German | 68% | |
German | (New) | |
German | 44% | |
Spanish | 14% | |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 40% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 38% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 33% |
French | 75% | |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 58% |
Spanish | 5% | |
Spanish | 13% | |
Italian | 62% | |
Italian | 30% | |
Spanish | 89% | |
Mexico, Puebla—1930 Federal Censo | Spanish | 23% |
English | 4% | |
Spanish | 21% | |
Norwegian | 38% | |
Spanish | 52% | |
Portuguese | 22% | |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 3% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 61% |
Swedish | 53% | |
Swedish | 61% | |
Swedish | 27% | |
English | (New) | |
English | 11% | |
English | 57% | |
English/ Old English | 17% | |
Spanish | 1% | |
English | 41% | |
English | 27% | |
English | 25% | |
English | 13% | |
English | 35% | |
English | 69% | |
English | 37% | |
U.S., Indiana, De Kalb County—Marriages, 1811–1959 | English | 69% |
U.S., Indiana, Dearborn County—Marriages, 1811–1959 | English | 62% |
English | 1% | |
English | 9% | |
English | 10% | |
English | 18% | |
English | 21% | |
English | 21% | |
English | (New) | |
English | 6% | |
English | 51% | |
English | 21% | |
English | 58% | |
Spanish | 5% | |
Spanish | 50% | |
Spanish | 81% | |
Spanish | 2% | |
English | 29% | |
English | 11% | |
English | 58% | |
English | 19% | |
English | (New) | |
Spanish | (New) | |
Spanish | 18% | |
Österreich, Wiener Meldezettel, 1890–1925 | German | 29% |
Russian | 32% | |
Russian | 68% |
Current FamilySearch Partner Projects, Record Language, and Percent Completion
Dutch | 56% | |
French | 50% | |
Portuguese | 1% | |
English | 18% | |
German | 7% | |
Spanish | 5% | |
Spanish | 79% | |
French | 63% | |
Norwegian | 43% | |
Spanish | 62% | |
English | 3% | |
U.S., Ohio—Tax Records, Post 1825 [Part 3] | English | 51% |
U.S., Utah, Salt Lake County—Birth Registers, 1890–1908 | English | 63% |
U.S., Utah, Salt Lake County—Death Registers, 1848–1940 | English | 32% |
No comments:
Post a Comment