NOTE from DearMYRTLE: The following was just received from our friends at FamilySearch.org. Please address all inquiries to support@FamilySearch.org.
Over 2 million records from 6 countries now available
People with ancestors from Ghana now have free online access to valuable census records, the first images from that African country to be published on FamilySearch. Other new collections include over two million indexed records from Germany, Norway, Puerto Rico, and three U.S. states: Arkansas, Idaho, and Minnesota. Search these records now at http://Beta.FamilySearch.org.
See the chart below for the complete list of newly added or updated collections.
Project | Indexed Records | Digital Images | Comments |
Germany, Ludwigshafen Church Record Extractions and Family Registers | 106,564 | New indexed records | |
Germany, 1890 - Mecklenburg-Schwerin Census | 31,499 | Additional images added | |
Ghana, 1982-1984 - Census | 458,716 | New indexed records | |
Norway, 1875 - Census | 41,701 | Additional images added | |
Puerto Rico, Civil Registration, 1836-2001 | 3,763 | Additional images added | |
U.S., Arkansas County Marriages, 1837-1957 | 94,181 | 43,301 | Additional records and images added |
U.S., Idaho, County Marriages, 1864-1950 | 148,053 | 62,274 | New indexed records and images |
U.S., Minnesota State Census, 1905 | 1,973,884 | 52,150 | New indexed records and images |
U.S., Minnesota, State Census, 1865 | 3,396 | New indexed records |
No comments:
Post a Comment