Complete 1930 Mexico Census Now Available Online for Free!
25 Million New Records and Images for 19 U.S. States and 16 CountriesThe FamilySearch volunteers did it! With the completion of the state of Veracruz, they indexed the entire 1930 Mexico Census—almost 13 million records. Add the census to the millions of Mexico church records FamilySearch also has online for free, and FamilySearch patrons now have a phenomenal, fundamental asset for their Mexico ancestral research. There were 59 collections updated in this release, comprising 25 million new images and records for 19 U.S. states and 16 countries. See the table below for more details. You can search all of these updated collections now for free at FamilySearch.org.
If you are enjoying the steady stream of free records added weekly, please consider “giving back” as a FamilySearch volunteer. You can start and stop volunteering at any time. Find out more at indexing.familysearch.org.
Collection | Records | Images | Comment |
---|---|---|---|
Austria, Vienna, Population Cards, 1850-1895 | 36,823 | 37,409 | Added images and index to existing collection. |
Brazil, Catholic Church Records | 0 | 211,410 | Added images to existing collection. |
Canada, Lower Canada Census, 1831 | 0 | 3,259 | New browsable image collection. |
Canada, New Brunswick Provincial Deaths, 1815–1938 | 92,009 | 96,135 | Added images and index to existing collection. |
Canada, Quebec Notarial Records, 1800-1900 | 0 | 54,920 | Added browsable images to existing collection. |
Chinese Genealogies | 0 | 750,021 | Added browsable images to existing collection. |
Czech Republic Church Books, 1552-1935 | 0 | 20,237 | Added images to existing collection. |
Germany Church Records, 1544-1945 | 0 | 140,265 | New browsable image collection. |
Germany, Baden, Church Book Duplicates, 1810-1869 | 43,560 | 0 | Added records to existing index collection. |
Germany, Mecklenburg-Schwerin Census, 1867 | 0 | 253,140 | New browsable image collection. |
Germany, Miscellaneous City Records | 0 | 7,102 | Added browsable images to existing collection. |
Guatemala Civil Registration, 1877-1934 | 0 | 978 | Added browsable images to existing collection. |
Italy, Civil Registration, 1806-1940 | 0 | 985,543 | Added browsable images to existing collection for several provinces, including new images for Bologna and Genova. |
Mexico Census, 1930 | 1,126,587 | 538 | Added the state of Veracruz. This completes the 1930 Mexico Census! |
Mexico, Jalisco, Catholic Church Records | 0 | 5,772,188 | New browsable image collection. |
Mexico, Morelos, Catholic Church Records, 1598-1969 | 0 | 914 | Added browsable images to existing collection. |
Mexico, State of Mexico, Catholic Church Records | 0 | 269,871 | New browsable image collection. |
Mexico, Tabasco, Catholic Church Records | 0 | 121,419 | New browsable image collection. |
Netherlands, Passenger Lists Holland-America Line, 1900-1974 | 0 | 113,050 | New browsable image collection. Includes passenger lists for the Holland-America Line (Holland Amerika Lijn), which transported numerous refugees from war-torn Europe to the United States prior to 1941. |
New Zealand, Immigration Passenger Lists, 1855-1973 | 85,349 | 152 | Added images and index to existing collection. |
Peru, Civil Registration, 1874-1978 | 0 | 15,354 | Added browsable images to existing collection. |
Philippines Civil Registration, 1945-1996 | 0 | 1,809,282 | New browsable image collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 0 | 843,095 | Added browsable images to existing collection. |
Poland, Roman Catholic Church Books, 1600-1950 | 1,002,155 | 81,805 | Added index records and images to existing collection (indexes for Tarnow; browsable images for Lódz and Kielce). |
Portugal, Braga Catholic Church Records, 1530-1890 | 0 | 520,913 | New browsable image collection. |
Puerto Rico Civil Registration, 1836-2001 | 8,712 | 3,599 | Added images and index to existing collection. |
Russia, Samara Church Books, 1869-1917 | 0 | 52,170 | New browsable image collection. |
Spain, Cádiz, Passports, 1810-1866 | 0 | 19,802 | Added browsable images to existing collection. |
Spain, Municipal Records | 0 | 98,118 | Added browsable images (Leon and Lugo). |
U.S., Alabama, County Marriages, 1809-1950 | 216,021 | 128,241 | New index collection. |
U.S., Alabama, County Probate Records | 0 | 56,738 | New browsable image collection. |
U.S., Arkansas, Draft Registration Cards, compiled 1948-1959 | 0 | 31,882 | New browsable image collection. |
U.S., California, San Mateo County Records, 1856-1967 | 0 | 53,404 | Added browsable images to existing collection. |
U.S., District of Columbia Deaths, 1874-1959 | 103,160 | 106,382 | New index collection. |
U.S., Georgia Headright and Bounty Land Records, 1783-1909 | 0 | 35,881 | New browsable image collection. |
U.S., Illinois, Probate Records, 1819-1970 | 0 | 126,521 | Added browsable images to existing collection. |
U.S., Louisiana, First Registration Draft Cards, compiled 1940-1945 | 0 | 26,821 | New browsable image collection. |
U.S., Maine, State Archive Collections | 0 | 73,678 | Added browsable images to existing collection. |
U.S., Maryland, Probate Estate and Guardianship Files, 1796-1940 | 6,488 | 151,200 | Added records to existing index collection. |
U.S., Maryland, Register of Wills Books, 1792-1983 | 0 | 5,137 | Added browsable images to existing collection. |
U.S., Michigan, County Marriages, 1820-1935 | 0 | 292,239 | New browsable image collection. |
U.S., Minnesota, Death Records, 1866-1916 | 383,230 | 173,016 | New index collection. |
U.S., Mississippi, Tippah County Records, 1836-1923 | 0 | 38,645 | Added browsable images to existing collection. |
U.S., New York Passenger Lists, 1820-1891 | 0 | 6,399 | Added browsable images to existing collection. |
U.S., New York State Census, 1865 | 0 | 21,307 | Added browsable images to existing collection. |
U.S., New York, Orange County Probate Records, 1787-1938 | 0 | 59,885 | New browsable image collection. |
U.S., New York, Queens County Probate Records, 1899-1921 | 0 | 34,382 | New browsable image collection. |
U.S., Ohio, Stark County Court Records, 1809-1917 | 0 | 37,995 | Added browsable images to existing collection. |
U.S., South Carolina Probate Records, Bound Volumes, 1671-1977 | 0 | 222,728 | New browsable image collection. |
U.S., South Carolina Probate Records, Files and Loose Papers, 1732-1964 | 0 | 652,423 | New browsable image collection. |
U.S., Tennessee County Marriages, 1790-1950 | 219,217 | 198,208 | Added images and index to existing collection. |
U.S., Texas, Daughters of the Republic of Texas, Membership Applications, 1892-2010 | 0 | 26,147 | New browsable image collection. |
U.S., Texas, Gonzalez de la Garza Genealogy Collection | 0 | 98,801 | New browsable image collection. |
U.S., Vermont Enrolled Militia Records, 1861-1867 | 4,350 | 0 | Added records to existing collection. |
U.S., Virginia Births and Christenings, 1853-1917 | 1,422,855 | 0 | New index collection. |
U.S., Virginia, Danville City Cemetery Records, 1833-2006 | 0 | 4,093 | New browsable image collection. |
United States, Civil War Soldiers Index | 6,282,360 | 0 | New index collection. |
United States, Naval Enlistment Rendezvous, 1855-1891 | 262,742 | 34,965 | New index collection. |
No comments:
Post a Comment