1.8 Million Records and Images Added to 23 U.S. Collections
Additions Made to Collections from Seven Other Countries
2 August 2011
Historic records from eight countries have been digitized and added to FamilySearch.org. In addition to 1.8 million new U.S. records, collections from seven other countries were added: Canada, Czech Republic, France, Italy, Mexico, Philippines, and Poland. There are many gems for curious minds, such as the updates to the South Dakota 1945 State Census, New York court records, Indiana marriage records, or how about the service affidavits of Utahans who served in the militia during the Indian Wars from 1909-1917. Begin searching now at FamilySearch.org.FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer–driven organization sponsored by The Church of Jesus Christ of Latter–day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.
Collection | Records | Images | Comments |
Canada, Quebec Notarial Records, 1800–1900 | 0 | 40,283 | Added browsable images to existing collection. |
Czech Republic Church Books, 1552–1935 | 0 | 19,381 | Added browsable images to existing collection. |
France, Coutances Catholic Diocese, 1802–1907 | 51,151 | 2,832 | Added images and index to existing collection. |
Italy, Civil Registration, 1806–1940 | 0 | 223,659 | Added browsable images to several existing collections. |
Mexico, Jalisco, Catholic Church Records, 1599–1979 | 0 | 4,625 | Added browsable images to existing collection. |
Mexico, Morelos, Catholic Church Records, 1598–1969 | 0 | 2,310 | Added browsable images to existing collection. |
Mexico, Puebla, Catholic Church Records, 1545–1970 | 0 | 38,774 | Added browsable images to existing collection. |
Mexico, Quintana Roo, Civil Registration, 1866–1902 | 0 | 3,739 | New browsable image collection. |
Philippines, Lingayen-Dagupan Catholic Archdiocese Parish Registers, 1615–1982 | 128,715 | 0 | New index collection. |
Poland, Roman Catholic Church Books, 1600–1950 | 0 | 45,116 | Added browsable images to existing collection. |
U.S.,California, Collections of the California Genealogical Society, 1700–1942 | 0 | 165,529 | New browsable image collection. |
U.S.,California, San Mateo County Records, 1856–1967 | 0 | 73,147 | Added browsable images to existing collection. |
U.S.,California, San Mateo County, Colma, Italian Cemetery Records, 1932–2011 | 0 | 12,265 | Added browsable images to existing collection. |
U.S., Indiana, Marriages, 1811–1959 | 44,359 | 0 | Added index records to existing collection. |
U.S.,Louisiana, First Registration Draft Cards, compiled 1940–1945 | 0 | 54,738 | Added browsable images to existing collection. |
U.S.,Louisiana, Orleans Parish Second District Judicial Court Case Files, 1846–1880 | 0 | 82,785 | New browsable image collection. |
U.S.,Louisiana, Second Registration Draft Cards, compiled 1948–1959 | 0 | 151,525 | Added browsable images to existing collection. |
U.S.,Maryland, Register of Wills Books, 1792–1983 | 0 | 17,630 | Added browsable images to existing collection. |
U.S.,Montana, Cascade County Records, 1888–1945 | 0 | 28 | Added browsable images to existing collection. |
U.S.,New York, Orange County Probate Records, 1787–1938 | 0 | 32,013 | Added browsable images to existing collection. |
U.S.,New York, Queens County Probate Records, 1899–1921 | 0 | 23,531 | Added browsable images to existing collection. |
U.S.,North Carolina, County Records, 1833–1970 | 0 | 12,924 | Added browsable images to existing collection. |
U.S.,North Carolina, State Supreme Court Case Files, 1800–1909 | 0 | 51,595 | Added browsable images to existing collection. |
U.S.,Ohio, Montgomery County, Probate Estate Files, 1850–1900 | 0 | 191,779 | Added browsable images to existing collection. |
U.S. Social Security Death Index, 1962–2011 | 413,804 | 0 | Added index records. Updated as of 30 June 2011. |
U.S.,South Dakota State Census, 1945 | 158,646 | 171,965 | Added images and index to existing collection. |
U.S.,Texas, Gonzalez de la Garza Genealogy Collection, 1800–1999 | 0 | 25,149 | Added browsable images to existing collection. |
U.S.,Utah, Indian War Service Affidavits, 1909–1917 | 0 | 13,038 | New browsable image collection. |
U.S.,Utah, Salt Lake County Birth Records, 1890–1915 | 33,262 | 1,687 | New images and index collection. |
U.S.,Utah, Salt Lake County Death Records, 1908–1949 | 35,512 | 22,517 | Added images and index to existing collection. |
U.S.,Washington State County Records, 1885–1950 | 0 | 32,698 | Added browsable images to existing collection. |
U.S.,Washington State, Army National Guard Records, 1880–1947 | 0 | 6,925 | Added browsable images to existing collection. |
United States, World War II Draft Registration Cards, 1942 | 20,073 | 36,130 | Added images and index to existing collection. |
No comments:
Post a Comment