Been experimenting with the census records at FamilySearch.org today. This involves:
- searching for an ancestor by name
- locating the appropriate image
- saving the image to my hard drive
- capturing the indexed data at FamilySearch
- attaching the image and data to the ancestors on the census page
![]() | |
IMAGE: Used by permission of FamilySearch.org http://tinyurl.com/k48lmb2 |
Myrtle Player in household of Shirley Player, "United States Census, 1940"
Name: | Myrtle Player | |||
Titles and Terms: | ||||
Event Type: | Census | |||
Event Date: | 1940 | |||
Event Place: | Tract G-2, Seattle, Seattle Election Precinct, King, Washington, United States | |||
Gender: | Female | |||
Age: | 44 | |||
Marital Status: | Married | |||
Race (Original): | White | |||
Race: | White | |||
Relationship to Head of Household (Original): | Wife | |||
Relationship to Head of Household: | Wife | |||
Birthplace: | Utah | |||
Birth Year (Estimated): | 1896 | |||
Last Place of Residence: | Same Place | |||
District: | 40-115 | |||
Family Number: | 141 | |||
Sheet Number and Letter: | 5B | |||
Line Number: | 61 | |||
Affiliate Publication Number: | T627 | |||
Affiliate Film Number: | 4377 | |||
Digital Folder Number: | 005460469 | |||
Image Number: | 00499 | |||
Household | Gender | Age | Birthplace | |
Head | Shirley Player | M | 51 | Utah |
Wife | Myrtle Player | F | 44 | Utah |
Son | Glen Player | M | 21 | Utah |
Daughter | Beverly Player | F | 20 | Utah |
Son | John Player | M | 16 | Utah |
Happy family tree climbing!
Myrt :)
DearMYRTLE,
Your friend in genealogy.
Blog: http://blog.DearMYRTLE.com
Facebook: http://www.facebook.com/DearMYRTLE
G+ DearMYRTLE Community
Twitter: @DearMYRTLE
Second Life: Clarise Beaumont
http://www.youtube.com/user/DearMYRTLE
No comments:
Post a Comment