NOTE from DearMYRTLE: The following was received from our friends at FamilySearch.org.
SALT LAKE CITY, UT--Discover new family connections this week on FamilySearch in Argentina, Entre Rios, Civil Registrations 1860–1965, the Norway 1870 Census; and United States ships passenger lists(Texas, Port of Del Rio 1906–1953, California, San Francisco [Chinese] 1882–1947, and Washington, Seattle 1890–1957), plus expanded country collections for Bolivia, the Dominican Republic, Ecuador, Finland, Guatemala, Mexico, Peru, S. Africa, Uruguay and the US (AZ, CA, CO, IL, MA, TX, VA, and WA).
Search these new records and images by clicking on the collection links below, or go to FamilySearch to search over 8 billion free names and record images.
Country | Collection | Indexed Records | Digital Images | Comments |
Argentina | 301,691 | 0 | Expanded collection | |
Argentina | 2,483 | 0 | Expanded collection | |
Bolivia | 96,835 | 0 | Expanded collection | |
Brazil | 6,410 | 0 | Expanded collection | |
Brazil | 1,684 | 0 | Expanded collection | |
Canada | 7,177 | 0 | Expanded collection | |
Denmark | 16,478 | 0 | Expanded collection | |
Dominican Republic | 21,958 | 0 | Expanded collection | |
Dominican Republic | 25,005 | 0 | Expanded collection | |
Ecuador | 31,738 | 0 | Expanded collection | |
England | 1,185 | 0 | Expanded collection | |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 13,712 | 0 | Expanded collection |
England | 11,623 | 0 | Expanded collection | |
England | 4,959 | 0 | Expanded collection | |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 5,066 | 0 | Expanded collection |
Finland | 25,236 | 0 | Expanded collection | |
France | France, Haute-Garonne, Toulouse, Civil Registration, 1792-1893 | 6,228 | 0 | Expanded collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 114 | 0 | Expanded collection |
Guatemala | 38,661 | 0 | Expanded collection | |
Mexico | 32,545 | 0 | Expanded collection | |
Norway | 267,848 | 0 | New collection | |
Norway | 7,933 | 0 | Expanded collection | |
Peru | 38,964 | 0 | Expanded collection | |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 5,746 | 0 | Expanded collection |
Puerto Rico | 10 | 0 | Expanded collection | |
Samoa | 4,104 | 0 | Expanded collection | |
South Africa | 49,172 | 0 | Expanded collection | |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 6,185 | 0 | Expanded collection |
South Africa | 930 | 0 | Expanded collection | |
Spain | 12,984 | 0 | Expanded collection | |
United States | 1,824 | 0 | Expanded collection | |
United States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 4,447 | 0 | Expanded collection |
United States | California, San Francisco Chinese passenger lists, 1882-1947 | 147,465 | 0 | Expanded collection |
United States | 1,735 | 0 | New collection | |
United States | 112 | 0 | Expanded collection | |
United States | 5,815 | 0 | Expanded collection | |
United States | 8,475 | 0 | Expanded collection | |
United States | 5,026 | 0 | Expanded collection | |
United States | 923 | 0 | Expanded collection | |
United States | 300 | 0 | Expanded collection | |
United States | 403 | 0 | Expanded collection | |
United States | South Carolina, Charleston County, Charleston Poorhouse and Correctional House Records, 1803-1916 | 22 | 0 | Expanded collection |
United States | South Carolina, County Voter Registration Records, 1882-1895 | 43 | 0 | Expanded collection |
United States | 1,060 | 0 | Expanded collection | |
United States | Texas, Indexes and Manifests of Arrivals at the Port of Del Rio, 1906-1953 | 284,613 | 0 | Expanded collection |
United States | 46,174 | 0 | Expanded collection | |
United States | 3 | 0 | Expanded collection | |
United States | 9,737 | 0 | Expanded collection | |
United States | 129,677 | 0 | Expanded collection | |
Uruguay | 436 | 0 | Expanded collection | |
Uruguay | 42,607 | 0 | New collection | |
Venezuela | 3,320 | 0 | Expanded collection | |
Venezuela | 1,280 | 0 | Expanded collection |
Find and share this announcement online in the FamilySearch Newsroom.
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 5,000 family history centers in 129 countries, including the main Family History Library in Salt Lake City, Utah.
No comments:
Post a Comment