Country | Collection | Indexed Records | Digital Images | Comments |
Austria | Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 19 | 0 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 279,261 | 0 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 11,054 | 0 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 2,445 | 0 | Expanded collection |
Canada | Nova Scotia Church Records, 1720-2001 | 11,362 | 0 | Expanded collection |
Croatia | Croatia, Delnice Deanery Catholic Church Books, 1571-1926 | 5,661 | 0 | Expanded collection |
Dominican Republic | Dominican Republic Miscellaneous Records, 1921-1980 | 10,154 | 0 | Expanded collection |
Dominican Republic | Dominican Republic, Catholic Church Records, 1590-1955 | 134,129 | 0 | Expanded collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 4,043 | 0 | Expanded collection |
El Salvador | El Salvador Catholic Church Records, 1655-1977 | 1,619 | 0 | Expanded collection |
England | England, Essex Non-Conformist Church Records, 1613-1971 | 446 | 0 | Expanded collection |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 56 | 0 | Expanded collection |
England | England, Herefordshire Bishop's Transcripts, 1583-1898 | 5,218 | 0 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 17,618 | 0 | Expanded collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 3,688 | 0 | Expanded collection |
France | France, Insee Social Security Death Index, 1970-2019 | 228,397 | 0 | Expanded collection |
France | France, Mayenne, Parish and Civil Registration, 1427-1897 | 2,972,770 | 0 | New collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 613 | 0 | Expanded collection |
Germany | Germany, Bavaria, Catholic Church Records, 1650-1875 | 1,140,810 | 0 | New collection |
Germany | Germany, North Rhine-Westphalia, Diocese of Münster, Catholic Church Records, 1580-1975 | 380,146 | 0 | Expanded collection |
Germany | Germany, Prussia, Saxony, Census Lists, 1770-1934 | 22,020 | 0 | Expanded collection |
Guatemala | Guatemala, Catholic Church Records, 1581-1977 | 8,073 | 0 | Expanded collection |
Guatemala | Guatemala, Chimaltenango, Civil Registration, 1877-1994 | 173 | 0 | Expanded collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 23,615 | 0 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 10,878 | 0 | Expanded collection |
Peru | Peru, Diocese of Huacho, Catholic Church Records, 1560-1952 | 18,372 | 0 | Expanded collection |
Peru | Peru, Junín, Civil Registration, 1881-2005 | 29 | 0 | Expanded collection |
Peru | Peru, Piura, Civil Registration, 1874-1996 | 7 | 0 | Expanded collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 27,930 | 0 | Expanded collection |
Philippines | Philippines Civil Registration (Archives Division), 1902-1945 | 9,181 | 0 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 519 | 0 | Expanded collection |
South Africa | South Africa, Civil Death Registration, 1955-1966 | 66,993 | 0 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 32,020 | 0 | Expanded collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 1,391 | 0 | Expanded collection |
Spain | Spain, Province of La Coruña, Municipal Records, 1648-1941 | 12,220 | 0 | Expanded collection |
United Kingdom | England, Hertfordshire, Marriage Bonds, 1682-1837 | 278 | 0 | Expanded collection |
United Kingdom | England, Lancashire, Marriage Bonds and Allegations, 1746-1799 | 24 | 0 | Expanded collection |
United Kingdom | England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 32,199 | 0 | Expanded collection |
United States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 296 | 0 | Expanded collection |
United States | Colorado, Military Discharge Records, ca.1919-1972 | 1,390 | 0 | Expanded collection |
United States | Illinois, Cook County, Birth Certificates, 1871-1949 | 681 | 0 | Expanded collection |
United States | Indiana, Voter Registers, 1850-1931 | 13,468 | 0 | Expanded collection |
United States | Iowa, Iowa City, Voter Registers, 1897-1904 | 16,199 | 0 | New collection |
United States | Iowa, Military Discharge Records, ca.1862 - ca.1976 | 96,398 | 0 | Expanded collection |
United States | Michigan, Saginaw County, Biographical Card File, ca. 1830-2000 | 293 | 0 | Expanded collection |
United States | New Jersey, Death Index, 1901-1903; 1916-1929 | 290 | 0 | Expanded collection |
United States | Pennsylvania Delayed Birth Records, 1941-1976 | 2,332 | 0 | Expanded collection |
United States | South Carolina, Charleston District, Bill of sales of Negro slaves, 1774-1872 | 300 | 0 | Expanded collection |
United States | Texas, Grimes County, Marriage Records, 1951-1966 | 6 | 0 | Expanded collection |
United States | Virginia, County Marriage Records, 1771-1943 | 56,714 | 0 | Expanded collection |
United States | Washington Voting Records, 1876-1940 | 47,815 | 0 | Expanded collection |
United States | Washington, County Divorce Records, 1852-1950 | 4,664 | 0 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 508 | 0 | Expanded collection |
Zambia | Zambia, Archdiocese of Lusaka, Church Records, 1950-2015 | 1,334 | 0 | Expanded collection |
No comments:
Post a Comment